Applications: | Market load, construction, bulkers, minerals, tankers |
Engine: | H Series 6 ETI3KI Turbocharged intercooled with inline FIP |
Power: | 160 hp @ 2400 rpm |
Torque: | 550 Nm @ 1500 - 1700 rpm |
Clutch: | Single plate dry plate, with clutch booster, 380 mm facing dia |
Transmission: | ZF S636 FGR 8.97:1 |
Suspension: | Semi elliptical laminated multileaf |
Cabin: | Factory built G45 Cowl |
Tyre: | 10.00 x 20 - 16 PR Nylon - ply (radial ply optional) |
Max speed: | 79 kmph |
Gradeability: | 18.54% |
GVW: | 25000 kgs |
Wheelbase: | 4902 mm |
Loading span: | 23.5 ft |
Option: | Twin speed rear axle variant available |
Applications: | Market load, cement,tankers, parcel & white goods |
Engine: | HA6ETI3U |
Power: | 180 hp @ 2400 rpm |
Torque: | 660 Nm @ 1500 - 1700 rpm |
Clutch: | 15" facing dia clutch with superior lining material |
Transmission: | ZF 6 Speed with 8.51 FGR |
Suspension: | Semi eliptic multileaf |
Cabin: | Factory built G45 Cowl |
Tyre: | 10.00 x 20 - 16 PR Nylon ply - radial ply optional |
Max speed: | 78 kmph |
Gradeability: | 18.68% |
GVW: | 31000 kgs |
Wheelbase: | 5200 mm |
Loading span: | 24.5ft |
Option: | Twin speed rear axle variant available |
Applications: | Cement, Tipplers, Sand |
Engine: | HA6ETI3U |
Power: | 180 hp @ 2400 rpm |
Torque: | 660 Nm @ 1500 - 1700 rpm |
Clutch: | 15" facing dia with Ceramic clutch plate |
Transmission: | 6S850 FGR 8.51:1 |
Suspension: | Semi eliptic multileaf Air suspension for Lift axle |
Cabin: | Factory built G45 Cowl |
Tyre: | 10.00 x 20 - 16 PR Nylon ply - radial ply optional |
Max speed: | 78 kmph |
Gradeability: | 18.68% |
GVW: | 31000 kgs |
Wheelbase: | 5350 mm |
Loading span: | 24ft |
Applications: | Cement bags,Tanker,Market load |
Engine: | H Series turbocharged intercooled with inline FIP |
Power: | 180 hp @ 2400 rpm |
Torque: | 670 Nm @1300-1600 rpm |
Clutch: | 380mm dia disc with ceramic lining with clutch booster |
Transmission: | 9 Speed Synchromesh GB ( FGR of 8.83:1)(Crawler-12.73) |
Suspension: | Semi elliptic multi leaf in front & rear |
Cabin: | G91 sleeper cabin |
Tyre: | 10R 20 Radial tyres (Cross ply option available) |
Max speed: | 73 kmph |
Gradeability: | 23.40% |
GVW: | 37000 kgs |
Wheelbase: | 6600 mm |
Loading span: | 26.5 ft Loading Span |
Applications: | Market load, Cement , Ores & Minerals ,Steel |
Engine: | HA6ETI3U |
Power: | 180 hp @ 2400 rpm |
Torque: | 660 Nm @ 1500 - 1700 rpm |
Clutch: | 380 mm dia , Ceramic clutch disc |
Transmission: | 9 speed synchromesh FGR 8.83:1 |
Suspension: | Uprated Semi elliptic multileaf |
Tyre: | 11R x 20 Radial tyres |
Max speed: | 67 kmph |
Gradeability: | 15. 3% |
GVW: | 37T |
Wheelbase: | 6600 mm |
Applications: | Container, market load, car carriers |
Engine: | HA6ETI3U |
Power: | 180 hp @ 2400 rpm |
Torque: | 660 Nm @ 1500 - 1700 rpm |
Clutch: | 380 mm dia disc with organic lining actuated with clutch boosters |
Transmission: | 6 speed synchromesh FGR 8.97:1 |
Suspension: | Semi elliptic multileaf |
Tyre: | 10.00 x 20 - 16 PR Nylon; Radial tyres optional |
Max speed: | 75kmph |
Gradeability: | 17.3% |
GVW: | 35200 kgs (with double axle trailer) |
Wheelbase: | 3300 mm |
Applications: | Container, market load, car carriers |
Engine: | HA6ETI3U |
Power: | 180 hp @ 2400 rpm |
Torque: | 660 Nm @ 1500 - 1700 rpm |
Clutch: | 380 mm dia disc with organic lining actuated with clutch boosters |
Transmission: | 6 speed synchromesh FGR 8.97:1 |
Suspension: | Front : Parabolic Rear : semi eliptic multileaf |
Cabin: | Factory built G91 sleeper cab |
Tyre: | 10.00 x 20 - 16 PR nylon; radial tyres optional |
Max speed: | 75kmph |
Gradeability: | 17.3% |
GVW: | 35200 kgs (with double axle trailer) |
Wheelbase: | 3300 mm |
Applications: | Cement, Steel, ODC |
Engine: | H Series CRS BS III |
Power: | 225 hp @ 2500 rpm |
Torque: | 800 nm @ 1400-1900 rpm |
Clutch: | 380 mm dia disc with organic lining actuated with clutch boosters |
Transmission: | 9 speed synchromesh GB (ZF9S1110); First Gear Ratio 8.83:1, Crawler Gear Ratio 12.73:1 |
Suspension: | Front : Parabolic suspension Rear : Semi elliptic multileaf; bogie option |
Cabin: | Factory built G91 sleeper cab |
Tyre: | 11.00 x 20 - 16 PR cross ply; radial tyres optional |
Max speed: | 80 kmph |
Gradeability: | 21% |
GVW: | 49000 kgs (with tri-axle trailer) |
Wheelbase: | 3900 mm |
Applications: | Cement, Bulker, Gas tankers, long distance container and market load |
Engine: | "H" series BS3 6 Cylinder turbocharged, intercooled engine with Dual Data Set (DDS) |
Power: | 180 HP @ 2400 rpm |
Torque: | 660 Nm @ 1200 to 1900 rpm |
Transmission: | 6 Speed Manual Transmission |
Suspension: | Semi Elliptic Multi-leaf in front & rear |
Cabin: | G 45 sleeper cowl |
Tyre: | 10.00R20 - 16PR |
Gradeability: | 16.00% |
Wheelbase: | 3300 mm |
Brakes: | Full air brakes, dual line |
Steering: | Integral Power steering |
Battery: | 24V (110Ah) |
GTW: | 40200 kgs (when coupled with 3 axled semi trailer) |
Applications: | Container, market load, Steel |
Engine: | HA6ETI3U |
Power: | 180 hp @ 2400 rpm |
Torque: | 660 Nm @ 1500 - 1700 rpm |
Clutch: | 380 mm dia disc with organic lining actuated with clutch boosters |
Transmission: | 6 speed synchromesh FGR 8.97:1 |
Suspension: | Front : Parabolic Rear : semi eliptic multileaf |
Cabin: | Factory built G91 sleeper cab |
Tyre: | 10.00 x 20 - 16 PR nylon; radial tyres optional |
Max speed: | 70kmph |
Gradeability: | 16.73% |
GVW: | 40200 kgs (with triple axle trailer) |
Applications: | Cement, Bulker, Gas tankers, long distance container and market load |
Engine: | "H" series BS3 6 Cylinder turbocharged, intercooled engine with Dual Data Set (DDS) |
Power: | 180 HP @ 2400 rpm |
Torque: | 660 Nm @ 1200 to 1900 rpm |
Transmission: | 6 Speed Manual Transmission |
Cabin: | New Gen cab - fully suspended and tiltable with coil springs & shock absorbers in front and rear |
Tyre: | 10.00R20 - 16PR |
Gradeability: | 17.00% |
Wheelbase: | 3300 mm |
Front Suspension: | Semi elliptic parabolic spring with anti roll bar |
Rear Suspension: | Semi Elliptic Multi-leaf |
Brakes: | Full air brakes, dual line |
Steering: | Integral Power steering |
Battery: | 24V (110Ah) |
GTW: | 40200 kgs (when coupled with 3 axled semi trailer) |
Applications: | Market load, construction, parcel, tankers & 1616il /1 – exclusive drill rig vehicle available |
Engine: | H Series 6 ETI3K turbocharged intercooled with inline FIP |
Power: | 160 hp @ 2400 rpm |
Torque: | 550 nm @ 1500-1700 rpm |
Clutch: | Single plate dry plate, 14" dia 14.27 mm lining thick, axial clutch, F510 lining |
Transmission: | ZF S636 OD gearbox; First Gear Ratio (FGR) 8.28:1 |
Suspension: | Semi Elliptical multileaf |
Cabin: | Factory built G45 cowl |
Tyre: | 10.00 x 20 - 16 PR nylon - ply (radial ply optional) |
Max speed: | 97 kmph |
Gradeability: | 25.73% |
GVW: | 16200 kgs |
Variants: | 1616 il 1616 il/1 1616 il/2 1616 il/3 |
Wheelbase: | 4330 4700 5334 6250 |
Loading span: | 18 ft 20 ft 24 ft 32 ft |
Applications: | Market load, parcel, tankers, Agri perishables |
Engine: | H Series 4CTI3K turbocharged intercooled with inline FIP |
Power: | 120 hp @ 2400 rpm |
Torque: | 415 Nm @ 1500-1700 rpm |
Clutch: | Single plate dry plate, 330 mm dia, F510 MCC lining |
Transmission: | ZF S636 OD gearbox; First Gear Ratio (FGR) 8.28:1 |
Suspension: | Semi Elliptical multileaf |
Cabin: | All steel factory built sleeper cabin |
Tyre: | 10.00 x 20 - 16 PR - ply (Radial optional) |
Max speed: | 89 kmph |
Gradeability: | 21.30% |
GVW: | 16200 kgs |
Wheelbase: | 4800 |
Loading span: | 21 ft |
Applications: | Construction, roadwork, coal |
Engine: | H Series HA6ETI3K BS3 turbocharged intercooled |
Power: | 160 hp @ 2400 rpm |
Torque: | 550 nm @ 1500 -1700 rpm |
Clutch: | Axial type 352 mm dia with organic lining and mechanical actuation |
Transmission: | 6 speed OD GB - First Gear Ratio (FGR) - 8.28:1 |
Suspension: | Semi Elliptical multileaf |
Cabin: | G45 FES and cabin |
Tyre: | 10.00 x 20 - 16 PR nylon - ply |
Max speed: | 96 kmph |
Gradeability: | 27% |
GVW: | 16200 kgs |
Variants: | 1616 1616 XL |
Wheelbase: | 2920 3607 |
Body Capacity: | 4.5 cum Box UBT & 6.5 cum box UBT&FET 6 cum box UBT , 8.5 cum box UBT & FET, 10.5 cum Box FET, 8.5 cum scow FET and 7.5 cum rock UBT |
Applications: | Sand, Bricks, Road Construction, Coal |
Engine: | H series BS3 Turbocharged Intercooled |
Power: | 180 HP @ 2400 rpm |
Torque: | 670 Nm @ 1300-1600 rpm |
Clutch: | Axial type 381 mm dia with ceramic discand actuated by clutch booster |
Transmission: | 6 Speed GB - FGR - 9.01 |
Suspension: | Semi-Elliptic Multi Leaf in front and rear. |
Cabin: | G 45 Cowl / Cabin |
Tyre: | 10.00 x 20-16 PR |
Max speed: | 80 Kmph |
Gradeability: | 38% |
GVW: | 16200 kgs |
Wheelbase: | 3607 |
Body Capacity: | 8.5 cu.m, 10.5 cu.m |
Applications: | Construction, Stone, Blue Metal, Road work, Coal |
Engine: | "H" series BS-4 6 Cylinder turbocharged, intercooled engine |
Power: | 180 HP @ 2400 rpm |
Torque: | 660 Nm @ 1200 to 1900 rpm |
Transmission: | 6 Speed Manual Transmission |
Suspension: | Semi Elliptic Multi-leaf in front and rear |
Tyre: | 10.00X20 - 16PR |
Gradeability: | 38.70% |
GVW: | 16200 kg |
Wheelbase: | 3607 mm |
Body Capacity: | 8.5 cu.m box, 10.5 cu.m box |
Brakes: | Full air brakes, dual line, with ABS and ASA |
Steering: | Integral Power steering |
Battery: | 24V (110Ah) |
Applications: | Sand, bluemetal , construction, lime stone , bauxite, coal, iron ore building construction road construction, irrigation and canal projects, shallow mining and surface quarry |
Engine: | 'H' Series BSIII Turbocharged Intercooled |
Power: | 180HP @ – 2400 rpm |
Torque: | 670 Nm @ 1300-1600 rpm |
Clutch: | 15" Diameter (381 mm) Hi-Dur ceramic clutch with clutch boosters |
Suspension: | Front: semi-elliptic, multi-leaf with anti-roll bar and shock absorbers Rear: heavy-duty bogie suspension with V-rod |
Tyre: | 10.00 X 20 – 16PR Nylon |
Max speed: | 67 Kmph |
Gradeability: | 42% |
Wheelbase: | 3900mm |
Body Capacity: | 16 Cum box and 14 Cum box |
Applications: | RMC - Ready mix concrete |
Engine: | HA6ETI3U |
Power: | 180 hp @ 2400 rpm |
Torque: | 660 Nm @ 1500 - 1700 rpm |
Clutch: | 15" facing dia clutch with superior lining material |
Transmission: | ZF 6 Speed with 8.51 FGR |
Suspension: | Semi elliptical multileaf -Front Heavy duty Bogie - Rear |
Cabin: | G91 Day cab with sleeper |
Tyre: | 10.00 x 20 - 16 PR |
Max speed: | 72 kmph |
Gradeability: | 25% |
GVW: | 25000 kgs |
Wheelbase: | 4600 mm |
Applications: | Construction, sand, brick industry, blue metal, road work, canal and irrigation projects, shallow mining |
Engine: | "H" series BS-4 6 Cylinder turbocharged, intercooled engine |
Power: | 180 HP @ 2400 rpm |
Torque: | 660 Nm @ 1200 to 1900 rpm |
Transmission: | 9 Speed Manual Transmission with crawler gear |
Tyre: | 10.00X20 - 16PR |
Gradeability: | 37.40% |
GVW: | 25000 kg |
Wheelbase: | 3900 mm |
Body Capacity: | 14 cu.m box, 16 cu.m box 14 cu.m rock |
Front Suspension: | Semi Elliptic Multi-leaf |
Rear Suspension: | V-rod Bogie suspension |
Brakes: | Full air brakes, dual line, with ABS and ASA |
Steering: | Integral Power steering |
Battery: cc | 24V (110Ah) |
Applications: | Sand, Bluemetal, Construction, Coal, Iron ore, Road construction, Surface Quarry |
Engine: | 'H' Series BS III Turbocharged Intercooled |
Power: | 225 HP @ – 2500 rpm |
Torque: | 800 Nm @ 1400-1900 rpm |
Clutch: | 15" Diameter (381 mm) Hi-Dur ceramic clutch with clutch boosters |
Suspension: | Front: Semi-elliptic, multi-leaf with anti-roll bar and shock absorbers Rear: heavy-duty bogie suspension with V-rod |
Tyre: | 11.00 X 20 – 16PR Nylon |
Max speed: | 82Kmph |
Gradeability: | 33% |
Wheelbase: | 5250 mm |
Body Capacity: | 22 Cum box |
Applications: | RMC- Ready mix concrete |
Engine: | H series - BS3 Turbocharged intercooled |
Power: | 225HP @ 2500 rpm |
Torque: | 800 Nm @ 1400 - 1900 rpm |
Clutch: | Axial type 381 mm dia with ceramic disc and actuated by clutch booster |
Transmission: | 9 SpeedGB - FGR: 8.83 & Crawler : 12.73. |
Suspension: | Semi elliptical multi-leaf at front and bogie with Straight Radius Rod at rear. |
Cabin: | Factory built G91 Day Cab |
Tyre: | 11.00 x 20-16 PR |
Max speed: | 81 kmph |
Gradeability: | 33% in CWG |
Wheelbase: | 5250 |
Body Capacity: | 10 cu.m RMC |
Applications: | Voluminous material movement at ports & Surface transportation |
Engine: | H Series HA57L165 CRS - BS3 turbocharged intercooled |
Power: | 225 hp @ 2500 rpm |
Torque: | 800 nm @ 1400-1900 rpm |
Clutch: | Axial type 381 mm dia with organic lining and actuated by clutch booster |
Transmission: | 9 speed GB - First Gear Ratio (FGR) - 8.83:1, Crawler Gear Ratio (CGR) - 12.73:1 |
Suspension: | Heavy duty bogie in rear |
Cabin: | Factory built G91 day cab with sleeping provision; a/c option |
Tyre: | 11.00 x 20 - 16 PR nylon ply |
Max speed: | 82 kmph |
Gradeability: | 33% |
GVW: | 31000 kgs |
Wheelbase: | 5250 mm |
Body Capacity: | 19 cum box 22 cum box |
Applications: | Surface Transportation Blue Metal, Sand , Coal or other bulk Materials |
Engine: | H series - BS3 Tubocharged intercooled |
Power: | 180 HP @ 2400 rpm |
Torque: | 660 Nm @ 1500-1700 rpm |
Clutch: | Axial type 381 mm dia with ceramic disc and actuated by clutch booster |
Transmission: | 9 Speed GB - FGR: 8.83 & Crawler : 12.73. |
Suspension: | Semi-Elliptic Multi Leaf in front and Non - Reactive suspension at rear |
Cabin: | G 45 Cowl / Cabin |
Tyre: | 10.00 x 20 - 16 PR |
Max speed: | 78 Kmph |
Gradeability: | 29.7% in CWG |
GVW: | 31000 kgs |
Wheelbase: | 5250 |
© 2016 - Grover Ashok Leyland