PERFORMANCE | |||
Model | BOSS 1212 LE | ||
---|---|---|---|
Engine | H-series, 4-cylinder diesel engine with in-line fuel injection pump (FIP) |
||
Power | 120 HP @ 2400 RPM |
||
Torque | 415 Nm @1600 RPM |
||
Clutch | 310 mm diameter, single dry plate, push-type with hydraulic actuation and clutch booster |
||
Transmission | 6-speed overdrive gear box, FGR-6.93:1 |
||
Suspension | Parabolic leaf springs with shock absorbers |
||
Cabin | Day cabin with hydraulic tilt mechanism |
||
Tyre | 8.25 X 20-16 PR |
||
Max speed | 85 kmph |
||
Gradeability | 19.96% |
||
GVW | 12,900 kgs |
||
Wheelbase | 3400 | 3900 | 4500 | 4900 |
||
Max. Speed in Top Gear (in kmph) | 85 |
© 2016 - Grover Ashok Leyland