PERFORMANCE | |||
Models | LE | LS | LX |
---|---|---|---|
Engine | 1.5L TDCR engine (BS-3 & BS-4) |
||
Type | 3 cylinder Turbocharged Diesel Common Rail (TDCR) enginel |
||
Displacement/Cubic capacity | 1,478 cc |
||
Maximum Power @ rpm | 58 hp (42.51 kW) @ 3,300 rpm |
||
Maximum Torque @ rpm | 157.5 Nm (16.1 kg-m) @ 1,600 - 2,400 rpm |
||
Clutch | 215 mm Diameter, Diaphragm, Single dry plate, Pot type |
||
Transmission | |||
Type/No of gears | Fully synchromesh 5-speed gearbox with overdrive (5 forward, 1 reverse gears) |
||
Gear shifting | Cable type |
||
Brakes | |||
Type | Hydraulic vacuum assisted booster brakes with LSPV |
||
Front; Rear | Ventilated Disc type; Drum type |
||
Suspension | |||
Front | Double wishbone, Transverse Leaf Spring |
||
Rear | Parabolic Leaf Spring, 2 Stages, Overslung |
||
Tyres (Size/ Type) | 185 R14 LT, 8PR; Radial, Tubeless |
||
Weight | |||
GVW (Gross Vehicle Weight) | 2,500 kg |
||
Kerb Weight | 1,250 kg (with driver) |
||
Rated Payload | 1,250 kg (1.25 Tons) |
||
Seating Capacity | Driver + 1 |
||
Fuel Tank Capacity | 40 litres |
||
Dimensions | |||
Overall Vehicle Length | 4,485 mm |
||
Overall Vehicle Width | 1,620 mm |
||
Overall Vehicle Height | 1,835 mm |
||
Wheelbase | 2,350 mm |
||
Load Body/ Cargo Deck (L x B x H) | 2,500 mm x 1,620 mm x 270 mm |
||
Minimum Turning Circle Radius | 4.8 m |
||
Ground Clearance | 177 mm |
||
Loading Height | 809 mm |
||
Performance | |||
Maximum Speed | 90 kmph |
||
Maximum gradeability | 29% (with rated payload) |
Models | LE | LS | LX |
---|---|---|---|
Comfort & Convenience |
|||
Steering | Manual |
Power |
Power |
Air-conditioner (A/C) | N |
N |
Y |
Mobile Charging Point (12 V) | Y |
Y |
Y |
Driver Seat Adjustment - Sliding and Reclining | Y |
Y |
Y |
Windshield Washer | Y |
Y |
Y |
Coin Holder | N |
N |
Y |
Toll Slip Holder | Y |
Y |
Y |
Assist Grip - Co-driver | Y |
Y |
Y |
Rear fender | Y |
Y |
Y |
Style | |||
Instrument Panel (Dashboard) | Single Tone |
Dual Tone |
Dual Tone |
Seat Cover Material (Dual Tone) | PVC (Grey) |
PVC (Beige & Grey) |
Fabric (Beige & Grey) |
Front Bumper | Black |
Black |
Body-coloured |
Safety | |||
Load Sensing Proportioning Valve with Booster Brakes | Y |
Y |
Y |
Front Impact Absorption Bar | Y |
Y |
Y |
ELR Seat Belts (Emergency Locking Retractor) | For Driver |
For Driver |
For Driver |
Tubeless Tyres | Y |
Y |
Y |
Colours | |||
White | Y |
Y |
N |
Light Blue | N |
Y |
Y |
Irish Cream | N |
Y |
Y |
Aqua Green | N |
Y |
Y |
© 2016 - Grover Ashok Leyland