Applications: | School |
Engine: | 4 cylinder CRS diesel engine |
Maximum Torque: | 320 Nm @ 1200 - 2200 rpm |
Gearbox: | 5 speed |
Clutch: | Diaphragm (Hydraulic actuated) |
Rear Axle: | Hypoid fully floating single speed |
Steering: | Hydraulic assisted power steering |
Brakes: | Full air drum brakes with ABS |
Wheelbase: | 5200 mm |
Overall Length: | 9415 mm |
GVW: | 8100 kgs |
Seats: | 40+D(2x2) |
Floor height: | 765 mm (entry + 2 steps) |
Overall Width : | 2200 mm |
Body Structure: | Rollover complaint with frontal crash protection |
Suspension: | Parabolic |
Overall Height : | 2700 mm |
Door: | Wheelbase door (LH) |
Wheels & tyres: | 7.5 x 16 - 16 PR |
Compliance: | School bus and bus body codes |
Safety features: | Emergency door and exits, as per norms, 3 fire extinguishers (10 kgs), 1 first aid box, 1 proximity mirror |
Electrical: | 12V |
Windows: | Full sliding |
Electricals: | Exterior: Head lamp (with day light LED), Tail lamp (LED), Interior: LED saloon lamps | LED step lamp, Panoramic wipers |
Others: | Hat rack | Grab rail | Spare wheel carrier, Sun visor |
Fuel tank: | 60 litres |
Front axle: | Forged I section reverse elliot type |
Engine power: | 75 kW (100 HP) @ 2400 rpm |
Applications: | School |
Engine: | 4 cylinder CRS diesel engine |
Maximum Torque: | 320 Nm @ 1200 - 2200 rpm |
Gearbox: | 5 speed |
Clutch: | Diaphragm (Hydraulic actuated) |
Rear Axle: | Hypoid fully floating single speed |
Steering: | Hydraulic assisted power steering |
Brakes: | Full air drum brakes with ABS |
Wheelbase: | 5200 mm |
Overall Length: | 9415 mm |
GVW: | 8100 kgs |
Seats: | 40+D(2x2) |
Floor height: | 765 mm (entry + 2 steps) |
Overall Width : | 2200 mm |
Body Structure: | Rollover complaint with frontal crash protection |
Suspension: | Parabolic |
Overall Height : | 2700 mm |
Door: | Wheelbase door (LH) |
Wheels & tyres: | 7.5 x 16 - 16 PR |
Compliance: | School bus and bus body codes |
Safety features: | Emergency door and exits, as per norms, 3 fire extinguishers (10 kgs), 1 first aid box, 1 proximity mirror |
Electrical: | 12V |
Windows: | Full sliding |
Electricals: | Exterior: Head lamp (with day light LED), Tail lamp (LED), Interior: LED saloon lamps | LED step lamp, Panoramic wipers |
Others: | Hat rack | Grab rail | Spare wheel carrier, Sun visor |
Fuel tank: | 60 litres |
Front axle: | Forged I section reverse elliot type |
Engine power: | 75 kW (100 HP) @ 2400 rpm |
Applications: | City, School/Staff/Tourist |
Engine: | H-Series 4Cyl BS3 Inline FIP |
Maximum Power: | 120 HP @ 2400 rpm |
Maximum Torque: | 415Nm @1600 rpm |
Front Suspension: | Multi leaf spring/Parabolic suspension with shock absorber |
Rear Suspension: | Multi leaf spring/Parabolic suspension with shock absorber |
Steering: | Integral Power Steering |
Brakes: | Full air, dual line, S-cam |
Wheelbase: | 3900 mm 4200 mm 4900 mm 5200 mm |
Overall Length: | 7820 mm 8300 mm 9420 mm 10320 mm |
GVW: | 8100 kgs 9300 kgs 10000 kgs |
Seats: | 31+D (2X2 Layout) / 37+D (3x2 Layout) 34+D (2x2 Layout) / 42+D (3x2 Layout) 39+D (2X2Layout) / 48+D (3X2Layout) / 54+D (3x3Layout) 45+D (2X2Layout) / 54+D (3X2Layout) / 65+D (3x3Layout) |
Overall Width : | 2200mm (For 3900mm & 4200mm WB) 2350mm (For 4900mm & 5200mm WB) |
Transmission: | 5 Speed manual transmission |
Battery: | 12V (130Ah) |
Door / Location: | Manual jack knife door/WB,FOH |
AC Option: | No |
Tyres: | 7.50 X 16- 16PR (For 3900 & 4200mm WB) 8.25 X 16-16PR (For 4900mm & 5200mm WB) |
Overall Height : | 2823 mm |
FOH: | 1580 mm 1580 mm 1580 mm 1980 mm |
ROH: | 2340 mm 2520 mm 2940 mm 3120 mm |
Applications: | City, School/Staff/Tourist |
Engine: | H-Series 4Cyl BS4 CNG |
Maximum Power: | 144 HP @ 2400 rpm |
Maximum Torque: | 450Nm @1400 - 2000 rpm |
Front Suspension: | Parabolic suspension with shock absorber |
Rear Suspension: | Parabolic suspension with shock absorber |
Steering: | Integral Power steering |
Brakes: | Full air, dual line, S-cam |
Wheelbase: | 4900 mm |
Overall Length: | 9390 mm |
GVW: | 10000 kg |
Seats: | 38+D(2X2Layout) |
Overall Width : | 2200 mm |
Transmission: | 5 Speed manual transmission |
Battery: | 24V (150Ah) |
Door / Location: | Manual jack knife door / WB |
AC Option: | No |
Tyres: | 8.25 X 16-16PR |
Overall Height : | 3456 mm |
FOH: | 1550 mm |
ROH: | 2940 mm |
Applications: | City, School/Staff/Tourist |
Engine: | H-Series 4Cyl BS4 CRS + EGR |
Maximum Power: | 130 HP @ 2400 rpm |
Maximum Torque: | 450Nm @1400 - 2000 rpm |
Front Suspension: | Multi leaf spring/Parabolic suspension with shock absorber |
Rear Suspension: | Multi leaf spring/Parabolic suspension with shock absorber |
Steering: | Integral Power steering |
Brakes: | Full air, dual line, S-cam |
Wheelbase: | 3900 mm 4200 mm 4900 mm |
Overall Length: | 7820 mm 8300 mm 9420 mm |
GVW: | 8100 kgs 9300 kgs 10000 kgs |
Seats: | 31+D (2X2 Layout) / 37+D (3x2 Layout) 34+D (2x2 Layout) / 42+D (3x2 Layout) 39+D (2X2Layout) / 48+D (3X2Layout) / 54+D (3x3Layout) 45+D (2X2Layout) / 54+D (3X2Layout) / 65+D (3x3Layout) |
Overall Width : | 2200mm (For 3900mm & 4200mm WB) 2350mm (For 4900mm WB) |
Transmission: | 5 Speed manual transmission |
Battery: | 12V (130Ah) |
Door / Location: | Manual jack knife door / WB |
AC Option: | No |
Tyres: | 7.50 X 16- 16PR (For 3900 & 4200mm WB) 8.25 X 16-16PR (For 4900mm & 5200mm WB) |
Overall Height : | 2823 mm |
FOH: | 1580 mm 1580 mm 1580 mm |
ROH: | 2340 mm 2520 mm 2940 mm |
Applications: | City, School/Staff/Tourist |
Engine: | H-Series 4Cyl BS4 CNG |
Maximum Power: | 144 HP @ 2400 rpm |
Maximum Torque: | 450Nm @1400 - 2000 rpm |
Front Suspension: | Multi leaf spring suspension with shock absorber |
Rear Suspension: | Multi leaf spring suspension with shock absorber |
Steering: | Integral Power steering |
Brakes: | Full air, dual line, S-cam |
Wheelbase: | 4900 mm |
Overall Length: | 9334 mm |
GVW: | 13000 kg |
Seats: | 46 (3X2Layout) |
Overall Width : | 2550 mm |
Transmission: | 5 Speed manual transmission |
Battery: | 24V (150Ah) |
Door / Location: | Manual jack knife door / WB |
AC Option: | No |
Tyres: | 9.00x20 - 16PR |
Overall Height : | 3157 mm |
FOH: | 1494 mm |
ROH: | 2940 mm |
Applications: | City, School/Staff/Tourist |
Engine: | H-Series 4Cyl BS4 CRS + EGR |
Maximum Power: | 130 HP @ 2400 rpm |
Maximum Torque: | 450Nm @1400 - 2000 rpm |
Front Suspension: | Multi leaf spring suspension with shock absorber |
Rear Suspension: | Multi leaf spring suspension with shock absorber |
Steering: | Integral Power steering |
Brakes: | Full air, dual line, S-cam |
Wheelbase: | 3900 mm 4200 mm 4900 mm |
Overall Length: | 7750 mm 8230 mm 9334 mm |
GVW: | 11000 kg |
Seats: | 38+D (3X2 Layout) / 44+D (3x3 Layout) 39+D (3X2Layout) / 44+D (3X3Layout) 48+D (3X2Layout) / 56+D (3X3Layout) |
Overall Width : | 2550 mm |
Transmission: | 5 Speed manual transmission |
Battery: | 12V (130Ah) |
Door / Location: | Manual jack knife door / WB |
AC Option: | No |
Tyres: | 8.25 X 20-16PR |
Overall Height : | 3020 mm |
FOH: | 1580 mm |
ROH: | 2340 mm 2520 mm 2940 mm |
Applications: | City, School/Staff/Tourist |
Engine: | H-Series 4Cyl BS3 Inline FIP |
Maximum Power: | 120 HP @ 2400 rpm |
Maximum Torque: | 415Nm @1600 rpm |
Front Suspension: | Multi leaf spring suspension with shock absorber |
Rear Suspension: | Multi leaf spring suspension with shock absorber |
Steering: | Integral Power Steering |
Brakes: | Full air, dual line, S-cam |
Wheelbase: | 3900 mm 4200mm 4900mm |
Overall Length: | 7750 mm 8230 mm 9334 mm |
GVW: | 11000 kg |
Seats: | 38+D (3X2 Layout) / 44+D (3x3 Layout) 39+D (3X2Layout) / 44+D (3X3Layout) 48+D (3X2Layout) / 56+D (3X3Layout) |
Overall Width : | 2550 mm |
Transmission: | 5 Speed manual transmission |
Battery: | 12V (130 Ah) / 24V (150Ah) |
Door / Location: | Manual jack knife door/WB |
AC Option: | Yes |
Tyres: | 8.25 X 20-16PR |
Overall Height : | 3020 mm |
FOH: | 1580 mm |
ROH: | 2340 mm 2520 mm 2940 mm |
Applications: | School Bus |
Engine: | "H" Series - 4 CYL. BSIII inline FIP (D) |
Maximum Power: | 88kw ()120hp) @ 2400rpm |
Maximum Torque: | 415Nm @ 1600rpm |
Clutch: | 330mm Hydraulic Clutch actuation booster |
Gear Box: | ZF S5 -36 (6.5 FGR) |
Suspension: | Front & Rear - Shackle/Parabolic Suspension with shock absorbers |
Steering: | Integral Power Assisted Steering |
Brakes: | Full air dual line s-cam brake system |
Overall Length: | 9390 mm |
GVW: | 9300 Kg |
Seats: | 40+D 50+D |
Overall Width : | 2200 mm |
Fuel Tank Cap. : | 115 ltr. |
Door Position: | WB |
AC Option: | Yes |
Tyres: | 8.25 x 16-16 PR |
Overall Height : | 2700 mm |
Applications: | School/Collage |
Engine: | 3L ZD30 DDTi, Common Rail, Turbocharged Intercooled |
Maximum Power: | 87kw @ 2750 RPM |
Maximum Torque: | 320 Nm @ 1600-2400 rpm |
Displacement/Cubic Capacity: | 2953cc |
Bore x Stroke (in mm): | 96x120 |
Clutch: | 280 mm dia., Single dry plate, Diaphragm push type |
Transmission: | Fully Synchromesh 5-Forward & 1- Reverse |
Fuel Tank capacity : | 60Ltr. |
Battery: | 1x75Ah |
Seats: | 27+D 40+D |
Alternator: | 90A |
Overall Length(Chassis / FB): | 7060 mm |
Overall Width (FB): | 2080 mm |
Overall Height (FB): | 2630 mm |
Applications: | School |
Engine: | 1.5L TDCR engine (BS-3 & BS-4) |
Maximum Power: | 58 hp @ 3300 rpm |
Maximum Torque: | 158 Nm @ 1600 - 2400 rpm |
Displacement/Cubic Capacity: | 1478cc |
Clutch: | 215 Diameter, Diaphragm, Single dry plate, Pot type |
Transmission: | Fully Syncromesh |
Fuel Tank capacity : | 40Ltr. |
All Sides: | Thermocol |
Roof: | Thermocol |
Wheelbase: | 2350 mm |
Overall Length(Chassis / FB): | 4485 mm |
Overall Width (FB): | 1620 mm |
Overall Height (FB): | 1835 mm |
© 2016 - Grover Ashok Leyland